<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Iguana Recovery Program &#187; Director&#8217;s Blog</title>
	<atom:link href="http://www.blueiguana.ky/category/fred/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueiguana.ky</link>
	<description>The Blue Iguana Recovery Program on Grand Cayman, Cayman Islands</description>
	<lastBuildDate>Fri, 11 Jun 2010 06:38:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starting into a busy summer!</title>
		<link>http://www.blueiguana.ky/starting-into-a-busy-summer/</link>
		<comments>http://www.blueiguana.ky/starting-into-a-busy-summer/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:18:40 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2428</guid>
		<description><![CDATA[As the summer heat builds, our incubators are filling once more with abundant Blue Iguana eggs from the captive facility and from the free-roamers which are nesting again in the Botanic Park. Over a hundred youngsters from the 2008 hatch, meanwhile, are reaching the size when they are due for release.
This year, we plan to [...]]]></description>
			<content:encoded><![CDATA[<p>As the summer heat builds, our incubators are filling once more with abundant Blue Iguana eggs from the captive facility and from the free-roamers which are nesting again in the Botanic Park. Over a hundred youngsters from the 2008 hatch, meanwhile, are reaching the size when they are due for release.</p>
<p>This year, we plan to release most into the new Blue Iguana Reserve, and in preparation our Team Blue 2010 volunteers, led by Doug Bell, are roaming the new Reserve collecting habitat data from a series of pre-designated points. We don&#8217;t have a permanent access yet, so the team are walking in along property boundary lines and camping out there for two nights at a time. This saves time lost to getting in and out, which is a slow a<a href="http://www.blueiguana.ky/wp-content/uploads/2010/06/camp-June-2010-content1.jpg"><img class="alignleft size-full wp-image-2429" title="Peter Pagoda and Matthew Perez at camp" src="http://www.blueiguana.ky/wp-content/uploads/2010/06/camp-June-2010-content1.jpg" alt="" width="300" height="225" /></a>nd difficult process!</p>
<p>The camp is a very temporary affair &#8211; just some tarpaulins to keep off the rain, some hammocks with mosquito net covers, a small gas burner to cook with, and a little hand pump to suck water up from fissures, which yield drinkable East End groundwater.</p>
<p>In the photo &#8211; volunteers Peter Pagoda (from Germany) and Matthew Perez (from USA) eat and rest after a long, hard and very hot day.</p>
<p>The data the survey team is collecting will hopefully allow us to identify the first area where we will release the iguanas.  That places a deadline on the operation &#8211; and though the terrain is savage, and going is hard, our Team Blue 2010 volunteers are up to the challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/starting-into-a-busy-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salina Blues Survey &#8211; successfully completed!</title>
		<link>http://www.blueiguana.ky/salina-blues-survey-successfully-completed/</link>
		<comments>http://www.blueiguana.ky/salina-blues-survey-successfully-completed/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:53:20 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Blue Iguana]]></category>
		<category><![CDATA[Durrell]]></category>
		<category><![CDATA[Grand Cayman]]></category>
		<category><![CDATA[Salina Reserve]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2395</guid>
		<description><![CDATA[Our three-week structured survey of the released Blue Iguanas in the Salina Reserve this year, has been finished ahead of schedule and exactly as planned. The weather was helpful, the team carried through valiantly, and we have a data set which should contain answers to key questions, and no doubt a few surprises too.
One surprise [...]]]></description>
			<content:encoded><![CDATA[<p>Our three-week structured survey of the released Blue Iguanas in the Salina Reserve this year, has been finished ahead of schedule and exactly as planned. The weather was helpful, the team carried through valiantly, and we have a data set which should contain answers to key questions, and no doubt a few surprises too.</p>
<p>One surprise already was to see some very large Alsophis cantherigerus snakes in the release area &#8211; in previous years we have only seen small ones out there.  We scanned the big one shown here, worried that it may have just eaten an iguana &#8211; but we were glad not to detect any PIT tag that would have confirmed that.</p>
<div id="attachment_2396" class="wp-caption alignleft" style="width: 285px"><a href="http://www.blueiguana.ky/wp-content/uploads/2010/03/Matt-Goetz-with-alsophis.jpg"><img class="size-full wp-image-2396" title="Matt Goetz with alsophis" src="http://www.blueiguana.ky/wp-content/uploads/2010/03/Matt-Goetz-with-alsophis.jpg" alt="" width="275" height="206" /></a><p class="wp-caption-text">Matt Goetz (Durrell Wildlie Conservation Trust) with a large Alsophis</p></div>
<p>Total number of survey walks completed – 162</p>
<p>Person-hours of active survey walking – 945</p>
<p>Total number of iguana sightings – 466</p>
<p>Individual iguanas identified in the survey area – 46</p>
<p>Pairs of boots trashed on the Salina rocks &#8211; 5</p>
<p>A huge thank you to the survey team – Doug Bell, Stacy Whitaker, Matt Goetz, Megan Rasmussen, Crystal Robertson, Joe Freeman and Carly Easby, who all joined me specifically to take on this task. Matt, Stacy and Joe have now headed home, Carly leaves tomorrow, Megan and Crystal leave on Sunday, while Doug stays on with us for some time now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/salina-blues-survey-successfully-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salina Blues field survey into its last week</title>
		<link>http://www.blueiguana.ky/salina-blues-field-survey-into-its-last-week/</link>
		<comments>http://www.blueiguana.ky/salina-blues-field-survey-into-its-last-week/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:35:29 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Blue Iguana]]></category>
		<category><![CDATA[Grand Cayman]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2384</guid>
		<description><![CDATA[The Salina Blues team are now into the third and final week of this year&#8217;s Blue Iguana population survey. If the weather holds, we will complete the formal line survey work on Sunday, and then will use some of the remaining days before the team members start heading home to resolve a few remaining mysteries, [...]]]></description>
			<content:encoded><![CDATA[<p>The Salina Blues team are now into the third and final week of this year&#8217;s Blue Iguana population survey. If the weather holds, we will complete the formal line survey work on Sunday, and then will use some of the remaining days before the team members start heading home to resolve a few remaining mysteries, and to weigh and measure as many of the iguanas we&#8217;ve been watching as we can.</p>
<p>The team is holding up well despite six days per week stealthing across the Salina&#8217;s rockscape, which is a little like doing six hours of continuous squats and lunges a day.</p>
<div id="attachment_2385" class="wp-caption alignleft" style="width: 310px"><a href="http://www.blueiguana.ky/wp-content/uploads/2010/03/boots-new-and-old.jpg"><img class="size-full wp-image-2385" title="boots new and old" src="http://www.blueiguana.ky/wp-content/uploads/2010/03/boots-new-and-old.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Salina rocks are death to boots</p></div>
<p>We&#8217;ve had several boot disintegration problems,  plus  plenty sore feet and some protesting knees, but our success in spotting  iguanas seems to be better than ever, despite all that.</p>
<p>We&#8217;re amassing an impressive data set of sightings of 45 individual iguanas, ranging from a new 2009 wild hatchling to the elusive big boy &#8220;Blue-Yellow-Blue&#8221; who has taken a large territory in the core of the main release area, but has become so wild we rarely see him at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/salina-blues-field-survey-into-its-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week one of the Salina Blues Survey</title>
		<link>http://www.blueiguana.ky/week-one-of-the-salina-blues-survey/</link>
		<comments>http://www.blueiguana.ky/week-one-of-the-salina-blues-survey/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:25:03 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Blue Iguana]]></category>
		<category><![CDATA[Grand Cayman]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2381</guid>
		<description><![CDATA[Week one of the Salina Blues survey has been successfully completed, with 35 Blue Iguanas recorded so far on the survey routes.]]></description>
			<content:encoded><![CDATA[<p>The first week&#8217;s data from the Salina Reserve Blues survey is in the bag now, and week two began today.  We already have 35 individual iguanas recorded from our survey routes, including two wild hatchlings from the 2009 breeding season. Week one highlights included an encounter with an enormous Cayman &#8220;racer&#8221; (<em>Alsophis cantherigerus</em>) with a sinister bulge in its belly. We scanned for a PIT tag fearing one of the released Blue Iguanas had met its nemesis, but were happy to be able to rule that out.</p>
<div id="attachment_2382" class="wp-caption alignleft" style="width: 235px"><a href="http://www.blueiguana.ky/wp-content/uploads/2010/03/Crystal-and-BYB.jpg"><img class="size-full wp-image-2382" title="Crystal and BYB" src="http://www.blueiguana.ky/wp-content/uploads/2010/03/Crystal-and-BYB.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Crystal with BYB ready for weighing and measuring</p></div>
<p>Then Matt was surprised by an iguana much bigger than any of the iguanas we had been monitoring so far. We trapped him next day, and found out it was &#8220;BYB&#8221; who had lost his Blue-Yellow-Blue bead tag. One of the original 2004 released males, BYB has grown far outgrown all the others we are still seeing, weighing in at 3.41 Kilograms.  The Salina Blues are growing up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/week-one-of-the-salina-blues-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salina Blues survey team ready to start</title>
		<link>http://www.blueiguana.ky/salina-blues-survey-team-ready-to-start/</link>
		<comments>http://www.blueiguana.ky/salina-blues-survey-team-ready-to-start/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:34:38 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Blue Iguana]]></category>
		<category><![CDATA[Grand Cayman]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2377</guid>
		<description><![CDATA[The Salina Blues population survey teams are now fully geared up and ready to go: the survey kicks off tomorrow morning, 2nd March 2010.]]></description>
			<content:encoded><![CDATA[<p>Today all eight members of the Salina Blues survey team came together for the first time.  We started at the captive breeding facility in the QE II Botanic Park, where newcomers Crystal and Megan got their first sightings on real live Blue Iguanas. Then we moved on to the Salina where we ran through and tested the practical aspects of the survey work, using GPS units, binoculars and reel tapes.</p>
<div id="attachment_2378" class="wp-caption alignleft" style="width: 235px"><a href="http://www.blueiguana.ky/wp-content/uploads/2010/03/Final-briefing-before-Salina-Survey-2010.jpg"><img class="size-medium wp-image-2378" title="Final briefing before Salina Survey 2010" src="http://www.blueiguana.ky/wp-content/uploads/2010/03/Final-briefing-before-Salina-Survey-2010-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Final briefing before Salina Survey 2010</p></div>
<p>Finally we all returned to my home, where we had a final briefing, including the theory and purposes of the survey, and assigning the teams: Matt and Crystal will be the catch and tag team, while the three survey teams will be Megan and I; Doug and Carly;  Stacy and Joe. A meal together (thanks, Sarah!), a toast to the next three weeks work, and we are all set to start the survey work in earnest, tomorrow morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/salina-blues-survey-team-ready-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book about the Blue Iguanas</title>
		<link>http://www.blueiguana.ky/new-book-about-the-blue-iguanas/</link>
		<comments>http://www.blueiguana.ky/new-book-about-the-blue-iguanas/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:51:55 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Blue Iguana]]></category>
		<category><![CDATA[Grand Cayman]]></category>
		<category><![CDATA[Greenlight Re]]></category>
		<category><![CDATA[IRCF]]></category>
		<category><![CDATA[Little Blue Book]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2357</guid>
		<description><![CDATA["The Little Blue Book - a short history of the Grand Cayman Blue Iguana" will be launched in mid April 2010. Pre-ordering is now available at www.IRCF.org/LBB/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blueiguana.ky/wp-content/uploads/2010/02/cover-scan-21.jpg"><img class="alignleft size-medium wp-image-2370" title="Little Blue Book" src="http://www.blueiguana.ky/wp-content/uploads/2010/02/cover-scan-21-202x300.jpg" alt="" width="202" height="300" /></a>&#8220;The Little Bue Book &#8211; a short history of the Grand Cayman Blue Iguana&#8221; is my latest book coming out, and it tells the story of the Blues from ancient times up to about 2 year ago. It&#8217;s published by IRCF, and funded by Greenlight Re here in the Cayman Islands. Stock for international sales has arrived in California, while the larger shipment for sale in the Cayman Islands is still making its way here. Because of the BIRP&#8217;s busy work schedule this spring, it will probably be mid to late April before we do the official lanch. But&#8230; you can already pre-order, for mailing on the launch date, at <a href="http://www.IRCF.org/LBB" target="_self">www.IRCF.org/LBB</a></p>
<p><a href="http://www.blueiguana.ky/wp-content/uploads/2010/02/cover-scan-2.jpg"></a></p>
<p>We&#8217;re planning to offer locally dispatched mail order in the three Cayman Islands, as well as placing stock in local stores. International mail orders will be dispatched from the USA.</p>
<p>So- pre-order your copy now, or keep an eye out for launch publicity some time in mid April&#8230;</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/new-book-about-the-blue-iguanas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Hatching in Progress!</title>
		<link>http://www.blueiguana.ky/2009-hatching-in-progress/</link>
		<comments>http://www.blueiguana.ky/2009-hatching-in-progress/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:40:46 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2294</guid>
		<description><![CDATA[This year&#8217;s Blue Iguana eggs have started hatching already &#8211; we processed 40 hatchlings earlier this week and another clutch last night. Rows upon rows of hatchling cages have been readied to receive this year&#8217;s anticipated 130-plus new Blue Iguanas. We open the incubation boxes in a bath tub, as a convenient way of containing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2296" title="alberto-and-hatchlings" src="http://www.blueiguana.ky/wp-content/uploads/2009/08/alberto-and-hatchlings.jpg" alt="alberto-and-hatchlings" width="300" height="225" />This year&#8217;s Blue Iguana eggs have started hatching already &#8211; we processed 40 hatchlings earlier this week and another clutch last night. Rows upon rows of hatchling cages have been readied to receive this year&#8217;s anticipated 130-plus new Blue Iguanas. We open the incubation boxes in a bath tub, as a convenient way of containing the excited rush of baby Blues that follows. In tbis photo, Blue Iguana Warden Alberto Estovanovich does the honours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/2009-hatching-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new and latest Species Recovery Plan for the Blues</title>
		<link>http://www.blueiguana.ky/our-new-and-latest-srp/</link>
		<comments>http://www.blueiguana.ky/our-new-and-latest-srp/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:09:29 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2255</guid>
		<description><![CDATA[Our Species Recovery Plan for the Grand Cayman Blue Iguana, 2009 &#8211; 2011, is now out in (digital) print, and you can download it here. Thanks once again to John Binns at IRCF, for the document design and layout! 
 
The SRP III is our new blueprint for saving our Blue Iguanas. We needed it because [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Our Species Recovery Plan for the Grand Cayman Blue Iguana, 2009 &#8211; 2011, is now out in (digital) print, and you can download it </span><a href="http://www.blueiguana.ky/news-more/papers-and-documents/"><span style="font-family: Times New Roman; color: #800080; font-size: small;">here</span></a><span style="font-family: Times New Roman; font-size: small;">. Thanks once again to John Binns at IRCF, for the document design and layout! </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">The SRP III is our new blueprint for saving our Blue Iguanas. We needed it because we have been progressing so well with so many aspects of our previous plans, that our SRP I and SRP II have become redundant one after the next. As fast as we work on implementing each plan, we find new challenges and opportunities, and it seems that every three years is about the right time to get all our Partners together, brainstorm our successes and failures over the last three years, look ahead another three years, and formulate an action-oriented plan that will carry us forward with new commitment and a shared purpose.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/our-new-and-latest-srp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues egg tally already over 100</title>
		<link>http://www.blueiguana.ky/blues-egg-tally-over-100/</link>
		<comments>http://www.blueiguana.ky/blues-egg-tally-over-100/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:16:21 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2237</guid>
		<description><![CDATA[Our incubators are loaded again, as this year’s nesting season reaches its peak. Today we have 106 eggs incubating, and more nest excavations underway. Almost all these developing new baby Blue Iguanas are slated to go free into our new protected area in 2011, after spending two years growing to a safe survival size in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2240" class="wp-caption alignleft" style="width: 310px"><a class="thickbox" href="http://www.ircf.org/temp/snake-and-nester.jpg"><img src="http://www.ircf.org/temp/snake-and-nester-300x300.jpg" alt="Photo:  John Marotta" title="snake-and-nester" width="300" height="300" class="size-medium wp-image-2240" /></a><p class="wp-caption-text">Photo:  John Marotta</p></div>
<p>Our incubators are loaded again, as this year’s nesting season reaches its peak. Today we have 106 eggs incubating, and more nest excavations underway. Almost all these developing new baby Blue Iguanas are slated to go free into our new protected area in 2011, after spending two years growing to a safe survival size in the captive facility.</p>
<p>Nesting season is always hard work for our staff and volunteers, but sometimes offers fascinating views into the iguanas’ world. Warden John Marotta took this photo of a native snake (<em>Alsophis cantherigerus</em>) which he saw striking at a small movement in the ground – only to discover its target was hundreds of times bigger than it expected! “Shy”, one of our Botanic Park lakeside females, was just leaving her nest chamber. One very confused snake, a completely unconcerned Blue Iguana, and 11 more perfect eggs in the incubator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/blues-egg-tally-over-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Conference visiting the Blues</title>
		<link>http://www.blueiguana.ky/env-conference-visit-the-blues/</link>
		<comments>http://www.blueiguana.ky/env-conference-visit-the-blues/#comments</comments>
		<pubDate>Sat, 30 May 2009 17:48:33 +0000</pubDate>
		<dc:creator>DirectorFred</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://www.blueiguana.ky/?p=2194</guid>
		<description><![CDATA[Tomorrow (Sunday May 31st) the Blues captive facility will be getting a lot of international attention &#8211; delegates to a UK Overseas Territories environmental conference are arriving in Grand Cayman this weekend, and fifty or so participants will be spending Sunday morning in the QE II Botanic Park. We&#8217;ll take them in several smaller groups to [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow (Sunday May 31st) the Blues captive facility will be getting a lot of international attention &#8211; delegates to a <a href="http://www.ukotcf.org/confs/grandCayman2009.htm" target="_blank">UK Overseas Territories environmental conference</a> are arriving in Grand Cayman this weekend, and fifty or so participants will be spending Sunday morning in the QE II Botanic Park. We&#8217;ll take them in several smaller groups to see the Blue Iguanas, and give them all the &#8216;behind-the-scenes&#8217; tour. Later in the week I&#8217;ll be talking to the conference, using the Blue Iguana Recovery Programme as the case example to address the question that so many environmental workers in small islands face, &#8220;How on Earth are we going to cope with the work load?&#8221;</p>
<p>Our example shows how using a flagship species (like the Blue Iguana) can help protect many other species too. Recruiting, training and deploying volunteers lets us achieve far more than we could otherwise afford. Partnerships with conservation organizations, zoos, and universities bring expertise and more resources to bear. And to keep all this support coordinated and focused, strategic planning is vital. It&#8217;s a well-tried formula that has worked particularly well for the Blue Iguanas so far!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blueiguana.ky/env-conference-visit-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
